
We delivers reliable, high-quality products designed to boost efficiency, enhance precision, and support your business growth.
| Specification | M.PR.VAN70-WAX | M.PR.VAN70-16K |
|---|---|---|
| Power Supply | 110V/220V,50/60Hz,500W | 110V/220V,50/60Hz,500W |
| Build Size | L223xW126xH180 mm | L211xW118xH180 mm |
| Resolution (Pixels) | 13320x5120 | 15120x6230 |
| Build Speed | 10+mm/hr (Max 50 mm/hr) | 10+mm/hr (Max 50 mm/hr) |
| Layer Thickness | 0.025-0.1 mm | 0.025-0.1 mm |
| Light Source | COB Light Source | COB Light Source |
| Software | ChituBox | ChituBox |
| File Formats | STL, OBJ | STL, OBJ |
| Connectivity | USB | USB |
| Curing Wavelength | 405nm | 4405nm* |
| Material | Photosensitive Resin | Photosensitive Resin |
| Machine Dimensions | L337xW467xH795 mm | L337xW467xH795 mm |
| Net Weight | 43 kg | 43 kg |
| Specification | Details |
|---|---|
| Printing time | 17 hours and 3 min |
| Printing Layer Thickness | 50 microns |
| Build Speed | Build Speed 10mm/hour |
| Build size | 223x126x180mm |
| Item | Specification |
|---|---|
| Model | M.P.R.VAN90-WAX |
| Power Supply | 110V / 220V 50 / 60Hz 700W |
| Build Size | L302 × W161 × H400 mm |
| Pixel | 15120 × 6230 |
| XY Resolution | 20 × 26 μm |
| Build Speed | 2–3 layers/sec |
| Printing Layer Thickness | 0.025–0.1 mm |
| Projection Light Source | LCD |
| File Format | STL |
| Connectivity | USB / WiFi |
| Curing Wavelength | 405 nm |
| Material | Photosensitive Resin |
| Machine Dimension | L650 × W385 × H1500 mm |
| Specification | Details |
|---|---|
| Build Speed | 17 302x161x400mm |
| Printing Layer Thickness | 2-3 layer/s |
| Build Speed | 50 microns |
| Printing time | 33 hours |
| Model | M.P.RL Pro100 | M.P.RL Pro200 | M.P.RL Pro150-wax |
|---|---|---|---|
| Power Supply | 110V / 220V 50 / 60Hz 500W |
110V / 220V 50 / 60Hz 500W |
110V / 220V 50 / 60Hz 500W |
| Pixel | 1280 × 800 | 1920 × 1080 | 1920 × 1080 |
| Build Size | L64 × W40 × H80 mm | L144 × W81 × H170 mm | L96 × W54 × H130 mm |
| Build Speed | 10+ mm/hr | 10+ mm/hr | 10–50 mm/hr |
| Printing Layer Thickness | 25–50 μm | 25–50 μm | 10–50 μm |
| Light Source | Industrial UV LED 405nm | Industrial UV LED 405nm | Industrial UV LED 405nm |
| Software | 3DPrint Slicer | 3DPrint Slicer | V2.0 for Windows 7 |
| File Format | YXP | YXP | SLC |
| Connectivity | USB / WiFi | USB / WiFi | USB / WiFi |
| Material | DLP Resin | DLP Resin | Wax Material |
| Machine Size | L337 × W467 × H795 mm | L359 × W467 × H956 mm | L337 × W467 × H795 mm |
| Net Weight | 45 KG | 58 KG | 45 KG |
| Specification | Details |
|---|---|
| Printing time | 12 hour |
| Printing Layer Thickness | 50 microns |
| Build Speed | 10 mm/hour |
| Build size | 144 x 81 x 170 mm |
| Specification | Details |
|---|---|
| Model | M.P.RL PROP14-1 |
| Curing Size | 400 × 400 × 400 mm |
| Curing Wavelength | 405 nm |
| Curing Power | 120 W |
| Heating Power | 80 W |
| Total Power | 200 W |
| Input Power | 100–240V AC, 50–60Hz |
| Product Size | 445 × 445 × 515 mm |
| Product Weight | 20 KG |
| Outer Dimensions of Packaging | 520 × 520 × 615 mm |
| Specification | Details |
|---|---|
| Model | M.P.RL PRO14 |
| Curing Time | 1–30 seconds / 1–30 minutes |
| Curing Light Source | Top-mounted 405 nm light board |
| Power | 100 W |
| Input Voltage | 100–240V 50/60Hz; DC 24V |
| Weight | 6 KG |
| Lumen Size (Internal Light Area) | L180 × W180 × H100 mm |
| Machine Size | L220 × W220 × H325 mm |
Address: C-115, Synthofine Industrial Premises, Off Aarey Road, Goregaon East , Mumbai, Maharashtra – 400063
Call Us: +91 9130528227
© Copyright 2025 AS Technology - All Rights Reserved. (Powered by Coding Media)