
We delivers reliable, high-quality products designed to boost efficiency, enhance precision, and support your business growth.
The Flashforge WaxJet 510 is an industrial-grade, high-precision 3D printer designed primarily for the jewelry and precision casting industries. Utilizing MultiJet Printing (MJP) technology, it produces high-definition wax models that are 100% castable, serving as a direct replacement for traditional manual mold-making.
| Specification | Details |
|---|---|
| Printing Technology | MultiJet Printing (MJP) |
| Build Volume | 289 * 289 * 100 mm |
| Printing Mode | XHD: 2900 * 2900 * 1700 dpi; layer thickness: 15 µm |
| Dimensional Accuracy | ±0.04 mm / 20 mm |
| Power Supply | AC220-240V, 50Hz, 4KW |
| Equipment Dimensions | 1352 * 775 * 1600 mm |
| Net Weight | 480 kg |
| Gross Weight | 630 kg |
| Package Size | 1530 * 900 * 1837 mm |
| Slicing Software | WaxJetPrint |
| Supported File Format | .stl / .slc |
| Email Notification | |
| Printhead | 510-One Printhead / 400 - Three Printhead |
| Hard Disk Capacity | 500 G |
| Connectivity | Network 10/100/1000 Ethernet / USB |
| Supported Operating System | Windows 7 / Windows 10 (64-bit) |
| Working Environment | Temperature: 18-26°C, Humidity: 30-70% |
The Flashforge WaxJet 530 is a high-output, industrial 3D printer designed for professional jewelry manufacturing and high-precision industrial casting. It is a significant upgrade over the WaxJet 510, utilizing a triple-printhead system to deliver significantly higher production speeds while maintaining ultra-fine detail.
| Specification | Details |
|---|---|
| Printing Technology | MultiJet Printing (MJP) |
| Build Volume | 289 * 208 * 150 mm |
| Number of Printheads | 3 piezoelectric printheads |
| Dimensional Accuracy | 20mm ±0.04mm |
| Resolution | 2900 * 2900 * 1700 DPI, layer thickness: 15 µm |
| Material Utilization | Part wax utilization > 55% |
| Print Speed | 25.5 mm/h with layer thickness of 15 µm |
| Slicing Software | Wax Jetprint |
| Supported Input Formats | stl, slc |
| Connectivity | Network 10/100/1000 Ethernet/USB/Wi-Fi |
| Supported Operating System | Windows 7 / Windows 10 (64bit) |
| Operating Environment | Temperature 18-26 deg C, humidity : 30-70% |
| Equipment Dimensions | 1352 * 775 * 1600mm |
| Equipment Weight | 480 kg |
| Packaging Dimensions | 1530 * 900 * 1837mm |
| Packaging Weight | 630 kg |
The 3D Systems ProJet MJP 2500W (and its upgraded Plus version) is a professional-grade 3D printer specifically engineered to produce high-precision, 100% wax patterns for lost-wax investment casting. It is primarily used in the jewelry and high-detail industrial casting sectors to replace traditional, time-consuming manual tooling.
| Specification | Details |
|---|---|
| Dimensions (WxDxH) 3D Printer Crated 3D Printer Uncrated |
1397 x 927 x 1314 mm (55 x 36.5 x 51.7 in) 1120 x 1070 mm (44.1 x 29.1 x 42.1 in) |
| 3D Printer Crated 3D Printer Uncrated |
325 kg (716 lb) 211 kg (465 lb) |
| Electrical | 100-127 VAC, 50/60 Hz, single-phase, 15A 200-240 50 Hz, single-phase, 10A Single C14 receptacle |
| Operating Temperature Range | 18-28C (64-82F), reduced print speed at > (770F) |
| Operating Humidity | 30-70% relative humidity |
| Noise | < 65 dBa estimated (at medium fan setting) |
| Certifications | CE |
| Specification | Details |
|---|---|
| Net Build Volume (xyz)1 | 1294 x 211 x 144 mm (11.6x8.3x5.6 in) |
| Accuracy (typical)2 | ±0.0508 mm/25.4 mm (±0.002 Win) of part dimension typical for any single printer ±0.1016 mm/25.4 mm (±0.004 in/in) of part Dimension across printer population |
The ZCZB-BS3(400) is a professional-grade, large-format 3D printer that utilizes MultiJet Printing (MJP) technology to create high-precision wax models. It is specifically engineered for the jewelry industry and precision casting applications, allowing for the direct production of castable wax patterns without the need for traditional mold-making.
| Specification | Details |
|---|---|
| Molding method | MJP |
| Molding size | 400* 210* 144mm |
| Printing mode: XHD | XHD: 2880*2880*1700 & 2880*3400mm DPI: 7.5µ/15µ |
| Dimension accuracy | ±0.04mm/20mm |
| Power supply | AC220-240V, 50HZ, 3KW |
| Overall size | 1500*800*1400mm |
| Overall weight | 450KG |
| Package size | 1900*1000*1650mm (3.135cbm) 20ft container can loading 6set |
| Gross weight | 530KG |
| Application software | Wukong (Self-develop software) |
| Data support format | .stl/.slc |
| E-mail notify | Applicable |
| Disk Capacity | 500G |
| Network connection | Network 10/100/100 ethernet/ USB |
| Customer operation system | Windows 7/Windows 10 (64bit) |
| Operation environment | 18-28 deg C / 30-70% humidity |
| Head Qty | 3pcs of Xaar's Head |
| Build material | 3D-ZB-ZT N.W.: 1.5kg/bottle (2 material bins, each device, auto reloading) |
| Support material | 3D-ZB-ZC N.W.: 1.6kg/bottle (2 material bins, each device, auto reloading) |
Advance 3D Matrix refers to a high-precision, industrial-grade wax material system used in specialized 3D printers for the jewelry and precision casting industries. Often sold as a comprehensive “system” (e.g., the Advance 3D Matrix 3D Printer), it is primarily designed to replace traditional manual mold-making with rapid, automated wax prototyping.
| Category | Indicator Name | Model Wax | Support Wax |
|---|---|---|---|
| Basic Properties | Material Name | JW300-GP | JW100-G |
| Color | Purple | White | |
| Net Weight | 1.17kg/bottle | 1,30kg/bottle | |
| Density (g/cm³) at 95°C (Equid) | 0.74 | 0.86 | |
| Melting point range (°C) | 65-75°C | 55-65°C | |
| Mechanical Properties | Volume shrinkage | 1.11% | / |
| Linear shrinkage | 0.70% | / | |
| Needle Puncture Hardness | 11 | / | |
| Printing Performance | Print layer thicknes (µm) | 16-32 µm | 16-32 µm |
| Support removal method | Not applicable | Solvent soluble or hot melt | |
| Ash content | >0.01% | / | |
| Compatibility | Compatible Printer Models | Elite series and other mainstream brands | Elite series and other mainstream brands |
| Safety and Environmental Protection | Biodegradability | None | Partially degradable |
| Storage Conditions | Optimum storage temperature (°C) | 0-25°C | 15-25°C |
| Shelf life (years) | 3 years | 3 years |
The Plempire PL3000 is an industrial-grade wax 3D printer engineered for high-volume, precision manufacturing. It utilizes MultiJet Printing (MJP) technology to create 100% real wax models that are directly castable, serving as a high-efficiency replacement for traditional jewelry mold-making.
| Specification | Details |
|---|---|
| Code | PL3000 |
| Building Size | 294 x 212 x 150 mm |
| Molding Range | 1200 x 1200 x 1600 dpi, (3200dpi 8µm/1600dpi 16µm/800dpi 32µm) |
| Resolution Ratio | ± 0.08 mm per 20 mm of part dimension XY Pixel 7.6mm The Z Axis Pixel STL, SLC, OBJ |
| Projector Resolution | 1310 x 770 x 1670 mm |
| Accuracy Rating | 220-240 VAC, 50/60 Hz, 15 A |
| Lift Height Gross weight | 630kg |
| Net weight | 480kg |
| Printing Speed | 220-240 VAC, 50 Hz, 10 A, Single C14 Socket |
The Plempire PL2000 Plus is an industrial wax 3D printer designed for high-efficiency mass production in the jewelry and precision casting industries. It utilizes MultiJet Printing (MJP) technology to create ultra-fine, 100% castable wax models that serve as a direct replacement for traditional rubber mold-making.
| Specification | Details |
|---|---|
| Build volume | 294 x 212 x 150 mm |
| Printing Mode | XHD Printing Mode 1200 x 1200 x 1600 dpi, 16 µm layers |
| Accuracy | ± 0.1016 mm per 25.4 mm of part dimension |
| XHD Build speed in Z | Single Lane: 7.50 (mm/hr) Two Lanes: 3.50 (mm/hr) Three Lanes: 2.40 (mm/hr) |
| File format | STL, SLC, OBJ, AMF, MJPDDD |
| Material Package | 1.2kg bulid, 1.35kg support bottles: maximum machine capacity-2bulid & 2 support bottles |
| Machine size | 1272 x 780 x 1210 mm |
| Machine weight | Gross Weight: 420 KGS, Net Weight: 320 KGS |
| Current and voltage | 220-240 VAC, 50/60 Hz, 15 A |
| Input/Output | 220-240 VAC, 50 Hz, 10 A, Single C14 Socket |
| Warranty | 1 Year |
The Plempire PL6100 is an industrial-grade wax 3D printer specifically designed for high-end jewelry manufacturing and precision investment casting. It uses MultiJet Printing (MJP) technology to produce high-fidelity wax models that are ready for direct lost-wax casting.
| Specification | Details |
|---|---|
| Type | 3D |
| Building Size | 290 x 207 x 100 mm |
| Molding Range | 2900 x 2900 x 1700 dpi, Layer thickness: 15 µm. |
| Resolution Ratio | ± 0.04 mm per 20 mm of part dimension The Z Axis Pixel STL, SLC, OBJ |
| Projector Resolution | 1310 x 770 x 1670 mm |
| Accuracy Rating | 220-240 VAC, 50/60 Hz, 15 A |
| Lift Height Gross weight | 630kg, Net weight: 480kg |
| Printing Speed | 220-240 VAC, 50 Hz, 10 A, Single C14 Socket |
Have questions or need support? Get in touch with AS Technology today, we’re here to help.
Address: C-115, Synthofine Industrial Premises, Off Aarey Road, Goregaon East , Mumbai, Maharashtra – 400063
Call Us: +91 9130528227
© Copyright 2025 AS Technology - All Rights Reserved. (Powered by Coding Media)