
We delivers reliable, high-quality products designed to boost efficiency, enhance precision, and support your business growth.
| Model | SPB-GR3 (Small) | SPB-GR2 (Medium) |
|---|---|---|
| Voltage | AC 220V / DC 0–15V | AC 220V / DC 0–15V |
| Power | 1kw Max 50A | 2.3kw Max 150A |
| Machine Hook | 20pcs | 60pcs |
| Batch Production Capacity | Silver: 6.5kg, Copper: 6.5kg, K Gold: 5kg | Silver: 52kg, Copper: 52kg, K Gold: 40kg |
| Electrolyte Capacity | 5L | 40L |
| Metal Electrolyte Ratio |
Copper: 1.7L, Electrolyte: 1.3L, Water Silver: 1.3L, Electrolyte: 2.6L, Water K Gold: 4L, Electrolyte (No Water) |
Copper: 10L, Electrolyte: 20L, Water Silver: 10L, Electrolyte: 20, Water K Gold: 30L, Electrolyte (No Water) |
| Abrasive Dosage | 3kg | 15kg |
| G.Size | 465mm × 335mm × 41mm 28kg | 81mm × 1010mm × 700mm 70kg |
| Applicable metal | Copper, silver, K Gold (No Pure Gold, Platinum) | |
| Production cost |
All dead corners could be polished, high cost performance. Manual grinding costs only 0.7usd per pc (chinese labor). Electrolytic grinding only costs 0.05usd. |
|
| Remark | Very suitable for small workshop | For most jewelry factory use |
| Parameter | Specification |
|---|---|
| Camera | Monochrome, 5mp |
| Raster | DLP 1280 × 1080 |
| Lens | 25mm lens |
| FOV | 80 × 60mm |
| Resolution | 0.0008mm |
| Software | Free update, Scan / Wrap / After process |
| Accuracy | < 0.01mm |
| Scan Volume | 5–80mm |
| Data Format | ASC / STL |
| Divided Model Scan | Yes |
| Suggest PC | Intel CPU + Nvidia as main GPU + Win 10 / 11 |
| Certification | CE / FCC / WEEE |
| Public API | C++ interface |
| Shipping Info | 11.65 kg / 50cm × 35cm × 28cm |
| Packing List | Scanner / cables / U-disk / Adaptor / Calibration Plate / Clip |
| Value-add | Free Mesh Edit Software, open API interface |
| Parameter | Specification |
|---|---|
| Camera | Monochrome, 5mp |
| Raster | DLP 1280 × 1080 |
| Lens | 25mm lens |
| FOV | 80 × 60mm |
| Resolution | 0.0008mm |
| Software | Free update, Scan / Wrap / After process |
| Accuracy | < 0.01mm |
| Scan Volume | 5–80mm |
| Data Format | ASC / STL |
| Divided Model Scan | Yes |
| Suggest PC | Intel CPU + Nvidia as main GPU + Win 10 / 11 |
| Certification | CE / FCC / WEEE |
| Public API | C++ interface |
| Shipping Info | 11.65 kg / 50cm × 35cm × 28cm |
| Packing List | Scanner / cables / U-disk / Adaptor / Calibration Plate / Clip |
| Value-add | Free Mesh Edit Software, open API interface |
| Specification | Details |
|---|---|
| Capacity | 10 Liter, 5 Liter, 2 Liter |
| Speed | 2000 RPM, 1000 RPM |
| Temperature | 150 Deg, 160 Deg |
| Temperature Sensor | Available |
| Speed Regulator | Available |
| Voltage | 203V AC |
| Specification | XHD | Unit |
|---|---|---|
| Feed Capacity | 20 / 40 / 60 / 80 / 100 / 125 / 250 / 450 | L |
| Heat Medium Oil Capacity | 10 / 18 / 20 / 22 / 26 / 34 / 96 / 190 | L |
| Heating Assembly Power | 3.0 / 4.0 / 5.0 / 6.0 / 8.0 / 16 / 32 | kW |
| Power Supply Voltage | 380 / 50–60 | ACV / Hz / 3Ph |
| Mode of Heating | Indirect heating of heat medium oil | — |
| Length | 900 / 1050 / 1050 / 1200 / 1200 / 1200 / 1200 / 1680 | mm |
| Width | 750 / 800 / 800 / 900 / 900 / 900 / 1400 / 1800 | mm |
| Height | 1050 / 1150 / 1200 / 1200 / 1250 / 1450 / 1950 / 2950 | mm |
| Weight | 108 / 150 / 155 / 197 / 200 / 215 / 500 / 800 | kg |
| Operating Temperature | 50 – 200 | °C |
| Optimum Environmental Temperature | 5 – 40 | °C |
| Noise | 65 | dB |
| Recovery Rate | 95 | % |
| Recovery Time | About 2 / 2.5 / 3 / 3.5 / 4 / 4.5 / 5 / 6 | hr |
Address: C-115, Synthofine Industrial Premises, Off Aarey Road, Goregaon East , Mumbai, Maharashtra – 400063
Call Us: +91 9130528227
© Copyright 2025 AS Technology - All Rights Reserved. (Powered by Coding Media)